<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIV HQ</title>
	<atom:link href="http://hivhq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hivhq.com</link>
	<description>Learn About HIV and AIDS</description>
	<lastBuildDate>Mon, 06 Sep 2010 02:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An Innovation Competence Process Coming From Knowledge Management</title>
		<link>http://hivhq.com/an-innovation-competence-process-coming-from-knowledge-management/</link>
		<comments>http://hivhq.com/an-innovation-competence-process-coming-from-knowledge-management/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiv Management]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[Competence]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://hivhq.com/an-innovation-competence-process-coming-from-knowledge-management/</guid>
		<description><![CDATA[An Innovation Competence Process Coming From Knowledge Management Image by Alex Osterwalder Geoff Parcell, formerly at BP and author of the best seller &#34;Learning to Fly: Practical Knowledge Management from Leading and Learning Organizations Organizations&#34; taught me a lot about &#8230; <a href="http://hivhq.com/an-innovation-competence-process-coming-from-knowledge-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>An Innovation Competence Process Coming From Knowledge Management</strong><br />
<img alt="hiv management" src="http://farm1.static.flickr.com/66/223828400_24606629d4.jpg" width="400" title="An Innovation Competence Process Coming From Knowledge Management" /><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/67526850@N00/223828400">Alex Osterwalder</a></i><br />
Geoff Parcell, formerly at BP and author of the best seller &quot;Learning to Fly: Practical Knowledge Management from Leading and Learning Organizations Organizations&quot; taught me a lot about knowledge management. I think the process I&#8217;ve learnt about and implemented in the field of HIV/AIDS and Malaria perfectly applies to innovation management as well&#8230;</p>
<p>Read more thoughts about the Innovation Competence Process on my blog at:<br />
<a target="_blank" href="http://business-model-design.blogspot.com/2006/08/innovation-competence-process-coming.html">business-model-design.blogspot.com/2006/08/innovation-com&#8230;</a></p>
   Post a comment below...<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://hivhq.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hivhq.com/an-innovation-competence-process-coming-from-knowledge-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Can Has elisa rna hiv antibodies Test</title>
		<link>http://hivhq.com/i-can-has-elisa-rna-hiv-antibodies-test/</link>
		<comments>http://hivhq.com/i-can-has-elisa-rna-hiv-antibodies-test/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiv Antibody Test]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[elisa]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://hivhq.com/i-can-has-elisa-rna-hiv-antibodies-test/</guid>
		<description><![CDATA[I Can Has elisa rna hiv antibodies Test Image by Melissa Gira Grant So can you. Every six months. Any ideas?]]></description>
			<content:encoded><![CDATA[<p><strong>I Can Has elisa rna hiv antibodies Test</strong><br />
<img alt="hiv antibody test" src="http://farm1.static.flickr.com/184/482905123_217d2a1783.jpg" width="400" title="I Can Has elisa rna hiv antibodies Test" /><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/24694837@N00/482905123">Melissa Gira Grant</a></i><br />
So can you. Every six months.</p>
   Post a comment below...<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://hivhq.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hivhq.com/i-can-has-elisa-rna-hiv-antibodies-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunburn First Aide.</title>
		<link>http://hivhq.com/sunburn-first-aide/</link>
		<comments>http://hivhq.com/sunburn-first-aide/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Difference Between Hiv And Aids]]></category>
		<category><![CDATA[Aide.]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Sunburn]]></category>

		<guid isPermaLink="false">http://hivhq.com/sunburn-first-aide/</guid>
		<description><![CDATA[Sunburn First Aide. Get Instant Sunburn First Aide Pain Relief Using Natural Home Remedies, Caring For Blisters From Sunburn Is Easy. Sunburn First Aide. What do you think? Please comment below to tell me.]]></description>
			<content:encoded><![CDATA[<p><strong>Sunburn First Aide.</strong><br />
Get Instant Sunburn First Aide Pain Relief Using Natural Home Remedies, Caring For Blisters From Sunburn Is Easy.<br />
<a target="_blank" rel="nofollow" href="http://rokabooks.SUNBURNS.hop.clickbank.net">Sunburn First Aide.</a></p>
   What are your thoughts on the subject?<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://hivhq.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hivhq.com/sunburn-first-aide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizational and environmental predictors of job satisfaction in community-based HIV/AIDS services organizations.(Statistical Data Included): An article from: Social Work Research</title>
		<link>http://hivhq.com/organizational-and-environmental-predictors-of-job-satisfaction-in-community-based-hivaids-services-organizations-statistical-data-included-an-article-from-social-work-research/</link>
		<comments>http://hivhq.com/organizational-and-environmental-predictors-of-job-satisfaction-in-community-based-hivaids-services-organizations-statistical-data-included-an-article-from-social-work-research/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiv Jobs]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[communitybased]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Included]]></category>
		<category><![CDATA[Organizational]]></category>
		<category><![CDATA[organizations.Statistical]]></category>
		<category><![CDATA[predictors]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://hivhq.com/organizational-and-environmental-predictors-of-job-satisfaction-in-community-based-hivaids-services-organizations-statistical-data-included-an-article-from-social-work-research/</guid>
		<description><![CDATA[Organizational and environmental predictors of job satisfaction in community-based HIV/AIDS services organizations.(Statistical Data Included): An article from: Social Work Research This digital document is an article from Social Work Research, published by National Association of Social Workers on March 1, &#8230; <a href="http://hivhq.com/organizational-and-environmental-predictors-of-job-satisfaction-in-community-based-hivaids-services-organizations-statistical-data-included-an-article-from-social-work-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Organizational-environmental-satisfaction-community-based-organizations/dp/B0008F92HO%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008F92HO" rel="nofollow">Organizational and environmental predictors of job satisfaction in community-based HIV/AIDS services organizations.(Statistical Data Included): An article from: Social Work Research</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Organizational-environmental-satisfaction-community-based-organizations/dp/B0008F92HO%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008F92HO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" title="Organizational and environmental predictors of job satisfaction in community based HIV/AIDS services organizations.(Statistical Data Included): An article from: Social Work Research" alt=" Organizational and environmental predictors of job satisfaction in community based HIV/AIDS services organizations.(Statistical Data Included): An article from: Social Work Research" /></a></p>
<p>This digital document is an article from Social Work Research, published by National Association of Social Workers on March 1, 2002. The length of the article is 7086 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR>Citation Details<br />Title: Organizational and environmental predictors of job satisfaction in com</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Organizational-environmental-satisfaction-community-based-organizations/dp/B0008F92HO%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008F92HO" rel="nofollow"><img src="http://hivhq.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" title="Organizational and environmental predictors of job satisfaction in community based HIV/AIDS services organizations.(Statistical Data Included): An article from: Social Work Research" alt="buynow big Organizational and environmental predictors of job satisfaction in community based HIV/AIDS services organizations.(Statistical Data Included): An article from: Social Work Research" /></a></div>
<p>List Price: $ 5.95</p>
<p><strong>Price: $ 5.95</strong></p>
   Participate in the conversation by leaving your comment below.<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://hivhq.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hivhq.com/organizational-and-environmental-predictors-of-job-satisfaction-in-community-based-hivaids-services-organizations-statistical-data-included-an-article-from-social-work-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Positive: The Lives of Men and Women with HIV</title>
		<link>http://hivhq.com/being-positive-the-lives-of-men-and-women-with-hiv/</link>
		<comments>http://hivhq.com/being-positive-the-lives-of-men-and-women-with-hiv/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women And Hiv]]></category>
		<category><![CDATA[Being]]></category>
		<category><![CDATA[Lives]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://hivhq.com/being-positive-the-lives-of-men-and-women-with-hiv/</guid>
		<description><![CDATA[Being Positive: The Lives of Men and Women with HIV The clearest picture we have of what life is like for men and women who have been diagnosed HIV positive, based upon unique in-depth interviews and remarkable for its candor. &#8230; <a href="http://hivhq.com/being-positive-the-lives-of-men-and-women-with-hiv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Being-Positive-Lives-Men-Women/dp/1566631645%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1566631645" rel="nofollow">Being Positive: The Lives of Men and Women with HIV</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Being-Positive-Lives-Men-Women/dp/1566631645%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1566631645" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41MVYH3CETL._SL160_.jpg" title="Being Positive: The Lives of Men and Women with HIV" alt="41MVYH3CETL. SL160  Being Positive: The Lives of Men and Women with HIV" /></a></p>
<p>The clearest picture we have of what life is like for men and women who have been diagnosed HIV positive, based upon unique in-depth interviews and remarkable for its candor.</p>
<p>
<strong>Rating:</strong> <img src="http://hivhq.com/wp-content/plugins/WPRobot3/images/5.png" title="Being Positive: The Lives of Men and Women with HIV" alt="5 Being Positive: The Lives of Men and Women with HIV" /> (out of 2 reviews)
</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Being-Positive-Lives-Men-Women/dp/1566631645%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1566631645" rel="nofollow"><img src="http://hivhq.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" title="Being Positive: The Lives of Men and Women with HIV" alt="buynow big Being Positive: The Lives of Men and Women with HIV" /></a></div>
<p>List Price: $ 26.00</p>
<p><strong>Price: $ 3.99</strong></p>
   Any ideas?<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://hivhq.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hivhq.com/being-positive-the-lives-of-men-and-women-with-hiv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hiv and Aids in Africa Picture Video PSA</title>
		<link>http://hivhq.com/hiv-and-aids-in-africa-picture-video-psa/</link>
		<comments>http://hivhq.com/hiv-and-aids-in-africa-picture-video-psa/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiv Photos]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Aids]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://hivhq.com/hiv-and-aids-in-africa-picture-video-psa/</guid>
		<description><![CDATA[www.NoHivNoAids.com This is a wonderful Hiv Aids awareness video with lots of African Hiv Aids pictures. The video is also accompanied by touching music. Today 9200 Africans will get infected with the HIV virus. Today 6800 Africans will die from &#8230; <a href="http://hivhq.com/hiv-and-aids-in-africa-picture-video-psa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/d1iKn_PkXGE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/d1iKn_PkXGE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.NoHivNoAids.com This is a wonderful Hiv Aids awareness video with lots of African Hiv Aids pictures. The video is also accompanied by touching music. Today 9200 Africans will get infected with the HIV virus. Today 6800 Africans will die from Aids. Today 5.8 million Africans will need medicine but only 500 will get it. Today 1400 African babies are born with HIV virus. Go to www.africanaidsaction.org to find out more on Aids epidemic. The video was made by a YouTube user graypwr12 youtube.com &#8212; Stop Hiv and Aids. Learn More: www.NoHivNoAids.com &#8212;<br />
<strong>Video Rating: 4 / 5</strong></p>
   Any ideas?<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://hivhq.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hivhq.com/hiv-and-aids-in-africa-picture-video-psa/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Afraid of HIV/AIDS Testing? &#8211; San Jose STD Testing Clinics</title>
		<link>http://hivhq.com/afraid-of-hivaids-testing-san-jose-std-testing-clinics/</link>
		<comments>http://hivhq.com/afraid-of-hivaids-testing-san-jose-std-testing-clinics/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiv Aids Test]]></category>
		<category><![CDATA[Afraid]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Jose]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://hivhq.com/afraid-of-hivaids-testing-san-jose-std-testing-clinics/</guid>
		<description><![CDATA[Afraid of HIV/AIDS Testing? &#8211; San Jose STD Testing Clinics Call Today: 1(888)MAX-LABS or 1(888)629-5227 HIV/AIDS testing is a good idea for anyone who believes they have come into contact with a sexually transmitted disease.  Even if there are no &#8230; <a href="http://hivhq.com/afraid-of-hivaids-testing-san-jose-std-testing-clinics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Afraid of HIV/AIDS Testing? &#8211; San Jose STD Testing Clinics</strong></p>
<p><strong>Call Today: 1(888)MAX-LABS or 1(888)629-5227</strong></p>
<p>HIV/AIDS testing is a good idea for anyone who believes they have come into contact with a sexually transmitted disease.  Even if there are no symptoms to warn a person of an infection living in their body, the possibility is there and STD tests can determine whether an STD is present or not.  Getting tested is beneficial to protecting your health and the health of your sex partners.<a target="_blank" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.localstdtestingclinics.com/std-testing-san-jose-ca.html">Find more about San Jose STD testing clinics</a></p>
<p>One infected with HIV can have some chilling consequences in the form of eventually developing Acquired Immune Deficiency Syndrome or AIDS! Moreover, there&#8217;s the possibility of unintentionally infecting others with HIV. For all of these reasons, if you suspect that you have been exposed to HIV then you need to get tested in order to plan for the future and avoid the further spreading of the virus.</p>
<p>The best way to get tested for HIV is through a confidential STD testing service. This type of service provides an easy and confidential way to find out your HIV infection status. There are numerous STD Testing centers located at convenient locations online and offline  so that you can get the information you need without the embarrassment of having to discuss an extremely personal issue with someone who you have to deal with in other capacities.  The fact that the testing and consultation is completely confidential means that you can relax and ask the questions that you need answered without embarrassment. You can also rely on the caring and highly trained counselors to answer those questions and provide advice in the event of a positive test result. The convenience of being able to get a same day appointment and quick, accurate results make this an extremely easy service to use!</p>
<p>So how do you know if you should get tested for HIV? The fact of the matter is that there is some risk of contracting the AIDS virus if you&#8217;re at all sexually active.  HIV can be spread through the sharing of bodily fluids which means that it can be spread through unprotected sexual intercourse of any type, by sharing needles (either intravenous needles or tattoo needles), or through the infusion of contaminated blood. It can also be spread from mother to child in the womb or through breast milk. If you&#8217;ve engaged in any of these activities, or have a sexual partner who engages in any of these activities, then you may be at risk of infection. Moreover, if you are pregnant or breast feeding, you owe it to your child to find out about your HIV status so that you can protect that child!</p>
<p>In addition to protecting any unborn or breast feeding children that you might happen to have, there are a number of other reasons to determine your HIV status as soon as you think you might be infected. For one thing, if you are HIV positive you&#8217;re are putting your current sexual partner at risk. Knowing your HIV infection status can allow you to take steps to protect those who you care about. Another good reason to go ahead and get tested is so that you can start managing the disease in the event that the test result is positive. While there currently is no cure for HIV/AIDS, there are a number of treatments that can delay the onset of AIDS and make it that much more manageable.</p>
<p>Visiting or calling your  STD Testing Centers right away can allow you to get the information that you need.</p>
<p><a target="_blank" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.localstdtestingclinics.com/ca-san-jose-local-std-testing.html">Contact us: STD testing clinics SJ CA. </a></p>
<div>
<p>Related Article:http://EzineArticles.com/?expert=Ramon_Gil
</p>
</div>
   Post a comment below...<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://hivhq.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hivhq.com/afraid-of-hivaids-testing-san-jose-std-testing-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIGANTIC Giant Microbes &#8211; HIV (Human Immunodeficiency Virus) (15-20 Inch Plush Toy)</title>
		<link>http://hivhq.com/gigantic-giant-microbes-hiv-human-immunodeficiency-virus-15-20-inch-plush-toy/</link>
		<comments>http://hivhq.com/gigantic-giant-microbes-hiv-human-immunodeficiency-virus-15-20-inch-plush-toy/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiv Hq]]></category>
		<category><![CDATA[1520]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[GIGANTIC]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Immunodeficiency]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Microbes]]></category>
		<category><![CDATA[Plush]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://hivhq.com/gigantic-giant-microbes-hiv-human-immunodeficiency-virus-15-20-inch-plush-toy/</guid>
		<description><![CDATA[GIGANTIC Giant Microbes &#8211; HIV (Human Immunodeficiency Virus) (15-20 Inch Plush Toy) NEW &#8211; GIGANTIC Microbes (15-20&#8243; plush doll) Plush Educational Toy Cute and Educational Laugh with your friends &#038; family as you give them something unique! They make great &#8230; <a href="http://hivhq.com/gigantic-giant-microbes-hiv-human-immunodeficiency-virus-15-20-inch-plush-toy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/GIGANTIC-Giant-Microbes-Human-Immunodeficiency/dp/B001N3JEUK%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001N3JEUK" rel="nofollow">GIGANTIC Giant Microbes &#8211; HIV (Human Immunodeficiency Virus) (15-20 Inch Plush Toy)</a></h3>
<p><a target="_blank" href="http://www.amazon.com/GIGANTIC-Giant-Microbes-Human-Immunodeficiency/dp/B001N3JEUK%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001N3JEUK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41zOvXoZxYL._SL160_.jpg" title="GIGANTIC Giant Microbes   HIV (Human Immunodeficiency Virus) (15 20 Inch Plush Toy)" alt="41zOvXoZxYL. SL160  GIGANTIC Giant Microbes   HIV (Human Immunodeficiency Virus) (15 20 Inch Plush Toy)" /></a></p>
<ul>
<li>NEW &#8211; GIGANTIC Microbes (15-20&#8243; plush doll) Plush Educational Toy</li>
<li>Cute and Educational</li>
<li>Laugh with your friends &#038; family as you give them something unique!</li>
<li>They make great learning tools for parents and educators, as well as amusing gifts for anyone with a</li>
<li>Each 15-20 inch doll is accompanied by an image of the real microbe it represents, as well as infor</li>
</ul>
<p>The new LARGER size microbe plush measure 15 inches to 20 inches.</p>
<p>
<strong>Rating:</strong> <img src="http://hivhq.com/wp-content/plugins/WPRobot3/images/2-5.png" title="GIGANTIC Giant Microbes   HIV (Human Immunodeficiency Virus) (15 20 Inch Plush Toy)" alt="2 5 GIGANTIC Giant Microbes   HIV (Human Immunodeficiency Virus) (15 20 Inch Plush Toy)" /> (out of 2 reviews)
</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/GIGANTIC-Giant-Microbes-Human-Immunodeficiency/dp/B001N3JEUK%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001N3JEUK" rel="nofollow"><img src="http://hivhq.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" title="GIGANTIC Giant Microbes   HIV (Human Immunodeficiency Virus) (15 20 Inch Plush Toy)" alt="buynow big GIGANTIC Giant Microbes   HIV (Human Immunodeficiency Virus) (15 20 Inch Plush Toy)" /></a></div>
<p><strong>Price: $ 15.99</strong></p>
What do you think?  Please comment below to tell me.<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://hivhq.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://hivhq.com/gigantic-giant-microbes-hiv-human-immunodeficiency-virus-15-20-inch-plush-toy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HIV Medicine (Patient Pictures)</title>
		<link>http://hivhq.com/hiv-medicine-patient-pictures/</link>
		<comments>http://hivhq.com/hiv-medicine-patient-pictures/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiv Pictures]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://hivhq.com/hiv-medicine-patient-pictures/</guid>
		<description><![CDATA[HIV Medicine (Patient Pictures) A patient with HIV infection is likely to be bewildered by the array of infections to which they are susceptible, the different tests that they will have to endure, and the many drug regimens that they &#8230; <a href="http://hivhq.com/hiv-medicine-patient-pictures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Medicine-Patient-Pictures-Duncan-Churchill/dp/189954190X%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D189954190X" rel="nofollow">HIV Medicine (Patient Pictures)</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Medicine-Patient-Pictures-Duncan-Churchill/dp/189954190X%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D189954190X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/413VWXS9YGL._SL160_.jpg" title="HIV Medicine (Patient Pictures)" alt="413VWXS9YGL. SL160  HIV Medicine (Patient Pictures)" /></a></p>
<p>A patient with HIV infection is likely to be bewildered by the array of infections to which they are susceptible, the different tests that they will have to endure, and the many drug regimens that they will need to follow as their illness progresses. Part of a series designed to help doctors and nurses discuss medical conditions and treatments with their patients, this easy-to-understand book covers the most common features of HIV infection and AIDS.</p>
